Summer In-House registration is now open. Please go to the In-House tab on the top for more detailed information.
If you have any questions please contact Deborah Kessler at admin.director@slpsa.com.
Winter 2011-2012 Futsal Skills Program - Registration is Open!
We are excited to offer an off-season indoor soccer training program called Futsal! This is the third year offering the program. Last year was a great success and we expect the same again response this year.
New this year is a Saturday morning session for U5-U6 age group and separate men and women's sessions for U15+ age groups.
Please visit the link below today for more information and registration. Sessions start soon and space is limited!
If you have any questions regarding registration please contact Deborah Kessler at admin.director@slpsa.com.
General traveling league info can be found at, traveling league-general information .
| Level | Today | Feb. 1st, 2012** | May 1st, 2012** | Reg . Fee + Uniform=Total |
|---|---|---|---|---|
| U9/U10 | $100 | $107.50 | $107.50 | $240+$75=$315 |
| U11/U12 | $100 | $145.00 | $145.00 | $315+$75=$390 |
| U13/U14 | $100 | $157.50 | $157.50 | $340+$75=$415 |
| U15 thru U19 | $100 | $232.50 | $232.50 | $490+$75=$565 |
* The registration fees(above) include a $40(NEW) non-refundable administrative fee. Please see the SLPSA refund policy below for complete refund details.
** includes 1/2 uniform purchase($37.50)
Also, if your player is currently registered with another soccer club, it is the player's responsibility to notify SLPSA and provide to the SLPSA Registrar the necessary release forms from the former club prior to the MYSA published deadlines. Failure to do so may result in a cancelled registration and no refunds.
| Refund Request Timeline | Refund for Medical or Move Reasons | Refund for Any Other Reasons |
|---|---|---|
| Up to 2 weeks following team formation announcement (Summer 2012 Team Announcement Date, see table below, two week deadline, see table below) | 100% reg. fee refund minus the $40 non-refundable admin. fee | 100% reg. fee refund minus the $40 non-refundable admin. fee |
| Up to last game of reg. season | Pro-rated reg. fee(not including the $40 non-refundable admin. fee) refund based on the number of unplayed regular season games | No refund |
| During post-season play | No refund | No refund |
| Team | Announcement Date | 2 Week Partial Refund Deadline |
|---|---|---|
| Girls U9-gold | 9/30 | 10/14/2011 |
| Girls U10-gold | 9/30 | 10/14/2011 |
| Girls U11-C3 | 9/1 | 9/15/2011 |
| Girls U11-C2 | 9/1 | 9/15/2011 |
| Girls U12-C3 | 9/1 | 9/15/2011 |
| Girls U13-C3 | 11/1 | 11/15/2011 |
| Girls U13-C1 | 11/1 | 11/15/2011 |
| Girls U14-C3 | 9/1 | 9/15/2011 |
| Girls U14-C2 | 9/1 | 9/15/2011 |
| Girls U15-C3 | 9/1 | 9/15/2011 |
| Girls U17-C3 | 9/8 | 9/22/2011 |
| Girls U17-C1 | 9/8 | 9/22/2011 |
| Boys U9-gold | 9/30 | 10/14/2011 |
| Boys U10-gold | 9/30 | 10/14/2011 |
| Boys U11-C3 | 9/20 | 10/4/2011 |
| Boys U11-C2 | 9/20 | 10/4/2011 |
| Boys U12-C3 | 9/20 | 10/4/2011 |
| Boys U12-C2 | 9/20 | 10/4/2011 |
| Boys U13-C2 | 9/20 | 10/4/2011 |
| Boys U14-C3 | 9/20 | 10/4/2011 |
| Boys U14-C2 | 9/20 | 10/4/2011 |
| Boys U15-C1 | 8/30 | 9/13/2011 |
| Boys U16-C3 | 8/29 | 9/12/2011 |
| Boys U16-Pr | 8/30 | 9/13/2011 |
| Boys U17-C2 | 9/1 | 9/15/2011 |
Please contact Deb Kessler with any questions.
Adminstrative Director (and In-House Coordinator)
Phone: (612) 616-3371